Estados Financieros Comparados Actualizado al 17 de marzo de 2026
ESTADOS FINANCIEROS COMPARADOS / COMPARATIVE FINANCIAL STATEMENT Administradoras De Fondos De Pensiones/PENSION FUND ADMINISTRATORS
CIFRAS EXPRESADAS EN MILES DE SOLES
Empresa/Cuenta A.F.P. Integra AFP Habitat Prima AFP Profuturo A.F.P.
CIIU 66023 74996 6602 66023
ESTADO DE SITUACION FINANCIERA / STATEMENT OF FINANCIAL POSITION 31/12/2025 31/12/2024 31/12/2025 31/12/2024 31/12/2025 31/12/2024 31/12/2025 31/12/2024
Efectivo y Equivalentes de efectivo / Cash and cash equivalent 21,846 41,960 15,141 22,545 126,535 122,925 126,672 74,540
Valores Negociables de Propiedad de las AFP / Tradable Securities Owned by AFPs 144,451 216,979 0 0 0 0 36,374 34,757
Cuentas por Cobrar Comerciales (neto) / Trade accounts receivable (net) 6,744 5,572 0 4,640 8,026 6,609 2,466 79
Cuentas por Cobrar a vinculadas / Accounts receivable from related companies 0 0 0 0 4 39 43 35
Otras Cuentas por Cobrar (neto) / Other accounts receivable (net) 2,162 661 111 154 1,535 1,557 124 647
Gastos Contratados por Anticipado / Prepaid expenses 3,061 1,804 1,446 996 3,854 2,849 1,295 2,062
Impuesto Corriente / Current tax 3 7,564 24,591 22,949 0 0 47,214 52,425
Otros Activos / Other assets 479 499 0 0 121 17 509 446
Total Activo Corriente / TOTAL CURRENT ASSETS 178,746 275,039 41,289 51,284 140,075 133,996 214,697 164,991
Encaje legal / Legal reserve 440,513 367,865 204,828 151,307 335,803 306,759 348,471 326,297
Inversiones de Propiedad de la AFP / Investments Owned by AFPs 0 0 0 0 2,079 1,754 0 0
Cuentas por Cobrar a vinculadas (neto) / Accounts receivable from related companies (net) 0 0 0 0 0 0 0 0
Otras Cuentas por Cobrar (neto) / Other accounts receivable (net) 91 831 233 278 0 0 87 90
Inmuebles, Muebles y Equipo (neto) / Inmovable Property, Furniture and Equipment (net) 18,266 19,263 974 914 3,515 4,345 25,001 24,137
Activos Intangibles (neto) / Intangible assets (net) 378,409 402,404 1,427 2,181 182,629 181,287 521,838 528,243
Activo por Impuesto a la Renta Diferido / Deferred income tax assets 10,536 9,316 0 0 0 0 0 0
Otros Activos / Other assets 0 0 0 0 0 0 4 4
Total Activo No Corriente / TOTAL NON-CURRENT ASSETS 847,815 799,679 207,462 154,680 524,026 494,145 895,401 878,771
TOTAL ACTIVO / TOTAL ASSETS 1,026,561 1,074,718 248,751 205,964 664,101 628,141 1,110,098 1,043,762
Sobregiros Bancarios / Bank overdrafts 0 0 0 0 0 0 0 0
Parte corriente de deudas a largo plazo / Current portion of long-term debt 0 0 0 0 0 0 0 0
Cuentas por Pagar Comerciales / Trade accounts payable 882 1,321 7,269 3,273 11,419 11,048 3,494 3,162
Cuentas por Pagar a vinculadas / Other accounts payable to related companies 0 0 0 0 6,138 6,669 669 1,103
Dividendos por pagar / Dividends to pay 0 0 8,433 32 59,250 0 15 13
Impuesto a la renta Corrientes / Current income tax 3,798 396 26,882 21,678 5,076 5,465 56,594 52,615
Otras Cuentas por Pagar / Other accounts payable 130,321 125,814 30,123 30,991 85,988 93,984 49,521 48,640
Beneficios sociales a los trabajadores / Worker's fringe benefits 901 777 500 407 749 711 515 491
Provisión por negligencia / Provisions for negligence 0 0 0 0 6 1 0 0
Participaciones por pagar / Profit Sharing Payable 12,642 12,057 4,798 3,869 10,684 10,593 10,192 9,936
Provisiones / Provisions 8,439 7,475 0 0 1,819 1,131 21 15
Total Pasivo Corriente / TOTAL CURRENT LIABILITIES 156,983 147,840 78,005 60,250 181,129 129,602 121,021 115,975
Cuentas por Pagar a vinculadas / Other accounts payable to related companies 0 0 0 0 0 0 0 0
Deudas a largo plazo / Long-term debts 0 0 0 0 0 0 0 0
Pasivo por Impuesto a la Renta Diferido / Deferred income tax liabilities 71,350 74,313 4,958 2,340 13,565 9,764 22,636 19,200
Otros Pasivos / Other liabilities 0 0 0 0 0 0 0 0
Otras Provisiones / Others Provisions 11,339 9,761 994 883 14,011 16,793 12,474 14,651
Total Pasivo No Corriente / TOTAL NON-CURRENT LIABILITIES 82,689 84,074 5,952 3,223 27,576 26,557 35,110 33,851
Total Pasivo / TOTAL LIABILITIES 239,672 231,914 83,957 63,473 208,705 156,159 156,131 149,826
Capital / Capital 55,468 55,468 41,826 41,826 96,242 96,242 19,291 19,291
Capital Adicional / Additional capital 350,732 350,732 0 0 0 0 374,180 374,180
Reserva Legal / Legal reserves 11,148 11,148 8,365 8,365 19,248 19,248 3,858 3,858
Otras Reservas / Other reserves 76 76 0 0 0 0 0 0
Resultados Acumulados / Retained earnings 4,964 61,612 0 0 0 0 215,973 190,045
Resultado Neto del ejercicio / Net profit for fiscal year 126,518 156,752 53,968 53,390 133,611 169,286 123,919 112,021
Ajustes al Patrimonio / Equity adjustments 237,983 207,016 60,635 38,910 206,295 187,206 216,746 194,541
Total Patrimonio Neto / TOTAL NET EQUITY 786,889 842,804 164,794 142,491 455,396 471,982 953,967 893,936
TOTAL PASIVO Y PATRIMONIO NETO / TOTAL LIABILITY AND NET EQUITY 1,026,561 1,074,718 248,751 205,964 664,101 628,141 1,110,098 1,043,762
ESTADO DE RESULTADOS / INCOME STATEMENT 31/12/2025 31/12/2024 31/12/2025 31/12/2024 31/12/2025 31/12/2024 31/12/2025 31/12/2024
Total de Ingresos Brutos / TOTAL GROSS INCOME 407,922 387,260 169,890 150,301 383,468 372,807 280,229 276,235
Gastos de Administración / OVERHEADS -194,416 -185,688 -55,554 -52,830 -145,510 -133,951 -98,500 -101,596
Compras de suministros -315 -239 -117 -78 -44 -73 -158 -95
Cargas de personal -81,048 -69,437 -26,333 -23,997 -66,288 -54,610 -33,773 -33,779
Participaciones y dietas al directorio -1,057 -1,111 -964 -1,112 -683 -748 -600 -630
Servicios prestados por terceros -56,259 -56,575 -19,633 -18,501 -50,061 -51,941 -41,144 -42,936
Tributos y aportaciones / Taxes and contributions -21,057 -21,820 -4,011 -3,828 -8,056 -8,484 -6,892 -7,200
Cargas diversas de gestión -5,982 -7,003 -3,276 -4,229 -5,116 -6,059 -4,320 -4,710
Provisiones del ejercicio / Provisions for the period -28,698 -29,503 -1,220 -1,085 -15,262 -12,036 -11,613 -12,246
Gastos de Ventas / SALE EXPENSES -31,186 -35,349 -33,386 -29,156 -59,360 -57,879 -32,558 -29,801
Compras de Suministros -762 -724 -119 -127 -696 -348 -361 -97
Cargas de Personal -27,774 -29,773 -24,465 -21,171 -38,143 -41,265 -26,215 -24,297
Servicios prestados por terceros -67 -135 -2,656 -3,217 -13,230 -10,723 -2,831 -2,350
Publicidad, publicaciones y relaciones públicas -2,524 -4,475 -5,999 -4,447 -7,110 -5,111 -2,985 -2,541
Tributos y aportaciones / Taxes and contributions 0 0 -15 -15 -57 -94 -2 -8
Cargas diversas de gestión -59 -242 -92 -135 -112 -204 -67 -310
Provisiones del ejercicio / Provisions for the period 0 0 -40 -44 -12 -134 -97 -198
Utilidad (pérdida) operativa / OPERATING PROFIT 182,320 166,223 80,950 68,315 178,598 180,977 149,171 144,838
Utilidad (pérdida) del encaje / Profit (loss) from legal reserve 332 50,966 0 6,219 6,196 37,750 14,654 9
Utilidad (Pérdida) del fondo complementario / Profit (loss) from the compensation fund 0 0 0 0 0 0 0 0
Utilidad (pérdida) del fondo de longevidad / Profit (loss) from the longevity fund 0 0 0 0 0 0 0 0
Utilidad (pérdida) en venta de activos / Profit (loss) from asset sales -57 -25 0 0 0 0 0 -23
Ingresos Financieros / Financial income 7,588 14,837 722 1,918 6,284 7,302 6,804 15,596
Gastos Financieros / Financial expenses -9,710 -7,196 -1,072 -1,447 -3,532 -6,045 -1,105 -1,265
Otros Ingresos (egresos) / Other income (expenses) 1,483 2,471 51 28 2,426 7,137 3,330 2,154
Resultado antes del Impuesto a la Renta / RESULT BEFORE INCOME TAX 181,956 227,276 80,651 75,033 189,972 227,121 172,854 161,309
Impuesto a la Renta Corriente y Diferido / Income Tax -55,438 -70,524 -26,683 -21,643 -56,361 -57,835 -48,935 -49,288
Utilidad (Pérdida) Neta del Ejercicio / PERIOD'S NET PROFIT (LOSS) 126,518 156,752 53,968 53,390 133,611 169,286 123,919 112,021
INDICADORES FINANCIEROS / FINANCIAL RATIOS 31/12/2025 31/12/2025 31/12/2025 31/12/2025
Liquidez / Liquid Ratio 1.14 0.53 0.77 1.77
Rotación en Activos / Gross Sales to Total Assets 0.40 0.68 0.58 0.25
Solvencia / Solvency 0.23 0.34 0.31 0.14
Deuda / Patrimonio / Debt / Equity 0.30 0.51 0.46 0.16
Rentabilidad de Capital % / Return on capital % 228.09 129.03 138.83 642.37
Rentabilidad sobre Activos % / Return on Assets % 12.32 21.70 20.12 11.16
Rentabilidad de Patrimonio % / Return on Equity % 16.08 32.75 29.34 12.99
* Estados Financieros expresados en miles de US$