Estados Financieros Comparados Actualizado al 16 de mayo de 2025
ESTADOS FINANCIEROS COMPARADOS / COMPARATIVE FINANCIAL STATEMENT Administradoras De Fondos De Pensiones/PENSION FUND ADMINISTRATORS
CIFRAS EXPRESADAS EN MILES DE SOLES
Empresa/Cuenta A.F.P. Integra AFP Habitat Prima AFP Profuturo A.F.P.
CIIU 66023 74996 6602 66023
ESTADO DE SITUACION FINANCIERA / STATEMENT OF FINANCIAL POSITION 31/03/2025 31/12/2024 31/03/2025 31/12/2024 31/03/2025 31/12/2024 31/03/2025 31/12/2024
Efectivo y Equivalentes de efectivo / Cash and cash equivalent 35,053 41,960 28,738 22,545 131,912 122,925 123,139 74,540
Valores Negociables de Propiedad de las AFP / Tradable Securities Owned by AFPs 22,570 216,979 0 0 0 0 35,148 34,757
Cuentas por Cobrar Comerciales (neto) / Trade accounts receivable (net) 6,079 5,572 4,340 4,640 7,374 6,609 219 79
Cuentas por Cobrar a vinculadas / Accounts receivable from related companies 9 0 0 0 39 39 26 35
Otras Cuentas por Cobrar (neto) / Other accounts receivable (net) 621 661 120 154 1,523 1,557 326 647
Gastos Contratados por Anticipado / Prepaid expenses 2,832 1,804 1,144 996 2,864 2,849 2,181 2,062
Impuesto Corriente / Current tax 25,946 7,564 28,314 22,949 13,952 0 66,077 52,425
Otros Activos / Other assets 499 499 0 0 45 17 444 446
Total Activo Corriente / TOTAL CURRENT ASSETS 93,609 275,039 62,656 51,284 157,709 133,996 227,560 164,991
Encaje legal / Legal reserve 365,364 367,865 156,976 151,307 302,482 306,759 305,011 326,297
Inversiones de Propiedad de la AFP / Investments Owned by AFPs 0 0 0 0 2,504 1,754 0 0
Cuentas por Cobrar a vinculadas (neto) / Accounts receivable from related companies (net) 0 0 0 0 0 0 0 0
Otras Cuentas por Cobrar (neto) / Other accounts receivable (net) 555 831 271 278 0 0 90 90
Inmuebles, Muebles y Equipo (neto) / Inmovable Property, Furniture and Equipment (net) 18,956 19,263 810 914 4,121 4,345 23,721 24,137
Activos Intangibles (neto) / Intangible assets (net) 396,067 402,404 1,989 2,181 179,277 181,287 526,125 528,243
Activo por Impuesto a la Renta Diferido / Deferred income tax assets 8,273 9,316 0 0 0 0 0 0
Otros Activos / Other assets 0 0 0 0 0 0 4 4
Total Activo No Corriente / TOTAL NON-CURRENT ASSETS 789,215 799,679 160,046 154,680 488,384 494,145 854,951 878,771
TOTAL ACTIVO / TOTAL ASSETS 882,824 1,074,718 222,702 205,964 646,093 628,141 1,082,511 1,043,762
Sobregiros Bancarios / Bank overdrafts 0 0 0 0 0 0 0 0
Parte corriente de deudas a largo plazo / Current portion of long-term debt 0 0 0 0 0 0 0 0
Cuentas por Pagar Comerciales / Trade accounts payable 2,491 1,321 5,215 3,273 11,658 11,048 4,886 3,162
Cuentas por Pagar a vinculadas / Other accounts payable to related companies 19 0 0 0 3,202 6,669 1,649 1,103
Dividendos por pagar / Dividends to pay 1 0 43 32 110,036 0 80,012 13
Impuesto a la renta Corrientes / Current income tax 16,717 396 26,982 21,678 17,781 5,465 66,924 52,615
Otras Cuentas por Pagar / Other accounts payable 112,499 125,814 28,208 30,991 83,483 93,984 49,592 48,640
Beneficios sociales a los trabajadores / Worker's fringe benefits 1,971 777 1,047 407 1,828 711 1,191 491
Provisión por negligencia / Provisions for negligence 0 0 0 0 12 1 0 0
Participaciones por pagar / Profit Sharing Payable 3,106 12,057 4,816 3,869 2,416 10,593 3,813 9,936
Provisiones / Provisions 6,946 7,475 0 0 1,227 1,131 16 15
Total Pasivo Corriente / TOTAL CURRENT LIABILITIES 143,750 147,840 66,311 60,250 231,643 129,602 208,083 115,975
Cuentas por Pagar a vinculadas / Other accounts payable to related companies 0 0 0 0 0 0 0 0
Deudas a largo plazo / Long-term debts 0 0 0 0 0 0 0 0
Pasivo por Impuesto a la Renta Diferido / Deferred income tax liabilities 69,858 74,313 3,193 2,340 9,761 9,764 17,723 19,200
Otros Pasivos / Other liabilities 0 0 0 0 0 0 0 0
Otras Provisiones / Others Provisions 10,676 9,761 929 883 16,336 16,793 13,795 14,651
Total Pasivo No Corriente / TOTAL NON-CURRENT LIABILITIES 80,534 84,074 4,122 3,223 26,097 26,557 31,518 33,851
Total Pasivo / TOTAL LIABILITIES 224,284 231,914 70,433 63,473 257,740 156,159 239,601 149,826
Capital / Capital 55,468 55,468 41,826 41,826 96,242 96,242 19,291 19,291
Capital Adicional / Additional capital 350,732 350,732 0 0 0 0 374,180 374,180
Reserva Legal / Legal reserves 11,148 11,148 8,365 8,365 19,248 19,248 3,858 3,858
Otras Reservas / Other reserves 76 76 0 0 0 0 0 0
Resultados Acumulados / Retained earnings 4,964 61,612 53,390 0 59,250 0 222,052 190,045
Resultado Neto del ejercicio / Net profit for fiscal year 32,772 156,752 11,551 53,390 31,450 169,286 44,407 112,021
Ajustes al Patrimonio / Equity adjustments 203,380 207,016 37,137 38,910 182,163 187,206 179,122 194,541
Total Patrimonio Neto / TOTAL NET EQUITY 658,540 842,804 152,269 142,491 388,353 471,982 842,910 893,936
TOTAL PASIVO Y PATRIMONIO NETO / TOTAL LIABILITY AND NET EQUITY 882,824 1,074,718 222,702 205,964 646,093 628,141 1,082,511 1,043,762
ESTADO DE RESULTADOS / INCOME STATEMENT 31/03/2025 31/03/2024 31/03/2025 31/03/2024 31/03/2025 31/03/2024 31/03/2025 31/03/2024
Total de Ingresos Brutos / TOTAL GROSS INCOME 97,892 97,487 38,598 37,687 94,120 94,613 72,094 71,748
Gastos de Administración / OVERHEADS -44,324 -40,110 -13,637 -12,904 -35,766 -32,822 -24,086 -24,765
Compras de suministros -64 -50 -38 -26 -11 -14 -38 -22
Cargas de personal -17,773 -15,517 -6,404 -5,678 -15,215 -12,968 -8,650 -8,541
Participaciones y dietas al directorio -275 -154 -255 -303 -195 -163 -156 -158
Servicios prestados por terceros -12,455 -10,813 -4,865 -4,504 -13,713 -13,524 -9,713 -10,073
Tributos y aportaciones / Taxes and contributions -5,316 -4,794 -1,002 -922 -2,044 -1,996 -1,770 -1,803
Cargas diversas de gestión -1,278 -1,076 -753 -1,214 -1,165 -1,170 -888 -851
Provisiones del ejercicio / Provisions for the period -7,163 -7,706 -320 -257 -3,423 -2,987 -2,871 -3,317
Gastos de Ventas / SALE EXPENSES -6,871 -8,191 -7,713 -6,760 -13,546 -13,012 -7,075 -6,998
Compras de Suministros -127 -127 -53 -57 -218 -63 -20 -10
Cargas de Personal -6,464 -7,631 -5,494 -4,857 -8,186 -10,041 -5,969 -5,769
Servicios prestados por terceros -1 -1 -625 -789 -3,420 -1,512 -537 -572
Publicidad, publicaciones y relaciones públicas -264 -424 -1,518 -1,030 -1,693 -1,216 -517 -572
Tributos y aportaciones / Taxes and contributions 0 0 -4 -3 -15 -16 -1 0
Cargas diversas de gestión -15 -8 -8 -13 -11 -40 -7 -2
Provisiones del ejercicio / Provisions for the period 0 0 -11 -11 -3 -124 -24 -73
Utilidad (pérdida) operativa / OPERATING PROFIT 46,697 49,186 17,248 18,023 44,808 48,779 40,933 39,985
Utilidad (pérdida) del encaje / Profit (loss) from legal reserve -51 0 0 0 0 0 14,592 0
Utilidad (Pérdida) del fondo complementario / Profit (loss) from the compensation fund 0 0 0 0 0 0 0 0
Utilidad (pérdida) del fondo de longevidad / Profit (loss) from the longevity fund 0 0 0 0 0 0 0 0
Utilidad (pérdida) en venta de activos / Profit (loss) from asset sales 0 -23 0 0 0 0 0 0
Ingresos Financieros / Financial income 2,429 4,636 310 633 1,889 2,143 1,679 4,858
Gastos Financieros / Financial expenses -2,807 -1,385 -332 -415 -627 -1,173 -283 -386
Otros Ingresos (egresos) / Other income (expenses) 860 498 16 -2 206 176 766 802
Resultado antes del Impuesto a la Renta / RESULT BEFORE INCOME TAX 47,128 52,912 17,242 18,239 46,276 49,925 57,687 45,259
Impuesto a la Renta Corriente y Diferido / Income Tax -14,356 -16,451 -5,691 -6,171 -14,826 -15,104 -13,280 -13,827
Utilidad (Pérdida) Neta del Ejercicio / PERIOD'S NET PROFIT (LOSS) 32,772 36,461 11,551 12,068 31,450 34,821 44,407 31,432
INDICADORES FINANCIEROS / FINANCIAL RATIOS 31/03/2025 31/03/2025 31/03/2025 31/03/2025
Liquidez / Liquid Ratio 0.65 0.94 0.68 1.09
Rotación en Activos / Gross Sales to Total Assets 0.11 0.17 0.15 0.07
Solvencia / Solvency 0.25 0.32 0.40 0.22
Deuda / Patrimonio / Debt / Equity 0.34 0.46 0.66 0.28
Rentabilidad de Capital % / Return on capital % 59.08 27.62 32.68 230.20
Rentabilidad sobre Activos % / Return on Assets % 3.71 5.19 4.87 4.10
Rentabilidad de Patrimonio % / Return on Equity % 4.98 7.59 8.10 5.27
* Estados Financieros expresados en miles de US$