Estados Financieros Comparados Actualizado al 16 de mayo de 2025
ESTADOS FINANCIEROS COMPARADOS / COMPARATIVE FINANCIAL STATEMENT Seguros/INSURANCE
CIFRAS EXPRESADAS EN MILES DE SOLES
Empresa/Cuenta OHIO Seguros y Reaseguros Pacífico Seg. y Reaseg. Protecta Cía Seg y Reaseg Qualitas Cía. de Seg. Rímac Seguros y Reaseg.
CIIU 66010 6601 6601 66036 6603-6
ESTADO DE SITUACION FINANCIERA / STATEMENT OF FINANCIAL POSITION 31/03/2025 31/12/2024 31/03/2025 31/12/2024 31/03/2025 31/12/2024 31/03/2025 31/12/2024 31/03/2025 31/12/2024
Efectivo y Equivalente de Efectivo / CASH AND DEPOSITS 199,994 187,773 372,518 212,188 22,215 28,823 16,672 25,529 984,573 673,565
Inversiones financieras (neto) / Financial Investments (Net) 62,087 70,112 1,383,383 1,407,016 603,965 472,040 42,265 21,904 1,688,129 1,648,762
Cuentas por Cobrar por Operaciones de Seguros (neto) / Accounts receivable from insurance transact.(net) 796 92,931 988,998 1,263,528 18,772 11,276 82,533 75,164 2,113,461 2,384,311
Menos: Cargas Aplicadas Sobre Polizas / Less: Charges applied to policies 0 0 -124,268 -147,638 0 0 0 0 -244,898 -306,243
Cuentas por Cobrar por Operaciones Sujetas a Riesgo Crediticio (neto) / Accounts receivable from transactions subject to credit risk 0 0 0 0 0 0 0 0 0 0
Cuentas por Cobrar a Reaseguradores y Coaseguradores (neto) / Accounts receivable from reinsurers and coinsurers (net) 17,446 18,385 136,243 145,596 2,537 2,203 27 29 320,975 330,901
Activo por Reservas Técnicas a Cargo de Reaseguradoras 167,815 198,340 910,660 901,750 13,417 13,211 244 197 1,935,958 1,726,873
Cuentas por Cobrar Diversas (neto) / Sundry accounts receivable (net) 192 2,289 78,869 67,588 13,607 7,922 2,161 1,629 362,383 128,305
Cuentas por Cobrar por Productos Financieros Derivados para Negociación / Accounts receivable from financial derivatives for trading purposes 0 0 0 0 0 0 0 0 0 0
Cuentas por Cobrar Productos Financieros Derivados con Fines de Cobertura / Accounts receivable from financial derivatives for hedging purposes 0 0 0 0 0 0 0 0 0 0
Cuentas por Cobrar por Macro-coberturas / Accounts receivable from macro-hedging 0 0 0 0 0 0 0 0 0 0
Gastos Contrados por Adelantado / Prepaid expenses 45 44 304,419 202,101 9,327 8,470 580 431 215,684 264,292
TOTAL ACTIVO CORRIENTE / TOTAL CURRENT ASSETS 448,375 569,874 4,050,822 4,052,129 683,840 543,945 144,482 124,883 7,376,265 6,850,766
Activos por Reservas Técnicas a cargo de reaseguradores 0 0 343,922 312,911 13,723 11,737 0 0 670,343 793,159
Inversiones Financieras (neto) / Financial Investments (Net) 209,181 202,623 14,164,260 14,244,472 2,618,170 2,596,386 30,827 30,856 12,273,518 12,385,677
Inversiones en Inmuebles (neto) / Investments in immovable property (net) 0 0 653,978 651,254 1,157,870 1,149,104 0 0 865,118 828,942
Inmuebles, Muebles y Equipo (neto) / Property, furniture and equipment (net) 573 607 81,011 80,824 19,621 18,417 24,065 5,019 395,754 402,183
Activos Intangibles (Neto) / Intangible assets (net) 3,713 3,494 233,399 239,886 21,006 21,398 1,080 871 221,125 218,321
Activo por Impuesto a las ganancias / Deferred income tax assets 0 0 1,107 0 0 0 12,014 11,383 0 0
Activo no Corrientes Mantenidos para la Venta (neto) 0 0 0 0 0 0 0 0 0 0
Otros Activos / Other assets 7,217 6,759 35,741 17,295 82,145 79,507 9,506 7,185 33,134 34,428
TOTAL ACTIVO / TOTAL ASSETS 669,059 783,357 19,564,240 19,598,771 4,596,375 4,420,494 221,974 180,197 21,835,257 21,513,476
Tributos, Participaciones y Ctas. por Pagar Diversas / Taxes, profit sharing and other accounts payable 20,520 21,694 692,868 404,698 41,622 38,659 3,082 2,694 638,180 298,377
Cuentas por Pagar por Productos Financieros Derivados para Negociación / Accounts payable due to financial derivatives for trading purposes 0 0 0 0 0 0 0 0 0 0
Cuentas por Pagar por Productos Financieros Derivados con Fines de Cobertura / Accounts payable due to financial derivatives for hedging purposes 0 0 0 0 0 0 0 0 7,041 6,359
Cuentas por Pagar por Macro-Coberturas / Accounts payable due to macro-hedging 0 0 0 0 0 0 0 0 0 0
Obligaciones Financieras / Financial liabilities 0 0 0 29 113,708 107,274 0 0 0 0
Cuentas por Pagar a Intermediarios, Comercializadores y Auxiliares / Accounts payable to brokers and assistants 685 616 228,983 256,168 10,191 9,436 15,544 14,245 197,617 202,226
Cuentas por Pagar a Asegurados / Accounts payable to insured 0 0 153,538 144,888 10,497 11,499 194 305 449,965 435,851
Cuentas por Pagar a Reaseguradores y Coaseguradores (neto) / Accounts payable to reinsurers and coinsurers (net) 6,627 65,501 343,891 446,027 7,361 5,999 1,310 179 1,341,413 1,452,704
Reservas Técnicas por Siniestros / Technical reserves for claims 332,587 399,545 2,793,644 2,850,911 41,677 42,419 26,613 24,921 3,238,982 3,027,013
TOTAL PASIVO CORRIENTE / TOTAL CURRENT LIABILITIES 360,419 487,356 4,212,924 4,102,721 225,056 215,286 46,743 42,344 5,873,198 5,422,530
Obligaciones Financieras / Financial liabilities 0 0 403,480 414,040 92,056 96,587 0 0 0 0
Reservas Técnicas por Siniestros / Technical reserves for claims 0 0 36,680 37,640 0 0 0 0 0 0
Reservas Técnicas por Primas / Technical reserves for premiums 18,876 17,528 11,782,990 11,647,420 3,941,224 3,775,581 61,609 58,926 12,562,539 12,610,360
Otros Pasivos (neto) / Other provisions (net) 3,011 2,966 0 0 0 0 2,126 1,976 58,014 60,806
Pasivos Diferidos / Deferred profits 0 0 79,126 84,682 7,553 7,223 20,399 17,154 355,580 360,858
Pasivo por Impuesto a las Ganancias Diferido / Deferred income tax liabilities 0 0 0 23,049 0 0 0 0 0 0
TOTAL PASIVO / TOTAL LIABILITIES 382,306 507,850 16,515,200 16,309,552 4,265,889 4,094,677 130,877 120,400 18,849,331 18,454,554
Capital Social / Capital stock 254,992 136,091 1,465,317 1,465,317 304,718 274,012 306,715 273,431 2,190,000 2,052,000
Capital Adicional / Additional capital 0 0 0 0 0 0 -183,511 -183,511 0 0
Reservas / Reserves 19,206 4,678 869,649 645,068 23,034 19,043 0 0 446,767 401,987
Acciones en Tesorería / Treasury shares 0 0 0 0 0 0 0 0 0 0
Instrumentos Financieros Compuestos 0 0 0 0 0 0 0 0 0 0
Ajustes al patrimonio / Equity adjustments 1,037 1,309 81,837 54,782 -1,994 -1,935 1,258 886 -74,274 -72,143
Resultados Acumulados / Retained earnings 0 -11,856 515,230 311,724 164 -5,212 -31,131 -31,043 334,026 229,280
Resultado del Ejercicio / Period's results 11,518 145,285 117,007 812,328 4,564 39,909 -2,234 34 89,407 447,798
TOTAL PATRIMONIO / TOTAL EQUITY 286,753 275,507 3,049,040 3,289,219 330,486 325,817 91,097 59,797 2,985,926 3,058,922
TOTAL PASIVO Y PATRIMONIO / TOTAL LIABILITIES AND EQUITY 669,059 783,357 19,564,240 19,598,771 4,596,375 4,420,494 221,974 180,197 21,835,257 21,513,476
ESTADO DE RESULTADOS / INCOME STATEMENT 31/03/2025 31/03/2024 31/03/2025 31/03/2024 31/03/2025 31/03/2024 31/03/2025 31/03/2024 31/03/2025 31/03/2024
Primas de Seguros (Neto) / Insurance premiums (net) 13,976 146,526 1,322,135 1,252,051 221,187 148,874 30,348 26,802 1,554,452 1,500,429
Reaseguro Aceptado (Neto) / Accepted reinsurance (net) 0 0 4,046 2,712 0 0 0 0 7,451 4,708
Ajuste de Reservas Técnicas de Primas de Seg. y Reaseg. Aceptado / Adjustments to technical reserves for accepted insurance and re-insurance premiums -1,734 -1,014 -267,154 -203,891 -184,833 -101,111 -4,093 -4,978 -78,005 -270,557
TOTAL PRIMAS NETAS DEL EJERCICIO / TOTAL NET PREMIUMS FOR FISCAL YEAR 12,242 145,512 1,059,027 1,050,872 36,354 47,763 26,255 21,824 1,483,898 1,234,580
Primas Cedidas Netas / Ceded premiums (net) -4,918 -62,394 -197,755 -219,583 -5,538 -4,291 -403 -398 -446,480 -509,627
Ajuste de Reservas Técnicas de Primas Cedidas / Adjustment to technical reserves for ceded premiums 0 0 39,163 34,187 1,991 1,831 0 0 -105,835 19,621
TOTAL PRIMAS CEDIDAS NETAS DEL EJERCICIO / TOTAL CEDED PREMIUMS -4,918 -62,394 -158,592 -185,396 -3,547 -2,460 -403 -398 -552,315 -490,006
PRIMAS GANADAS NETAS / NET PREMIUMS EARNED 7,324 83,118 900,435 865,476 32,807 45,303 25,852 21,426 931,583 744,574
Siniestros de primas de seguros (netos) / Insurance premium claims (net) 0 -75,185 -495,712 -453,711 -63,806 -55,302 -17,502 -13,134 -841,094 -785,133
Siniestros de reaseguros aceptados (netos) / Accepted reinsurance claims (net) 0 0 -2,077 -1,057 0 0 0 0 -6,864 -23,259
Siniestros de primas cedidas (netos) / Ceded premiums claims -1,078 32,750 83,681 15,750 3,237 3,105 49 52 362,605 303,101
Recuperos y Salvamentos / Recovery and salvage 0 0 9,139 6,321 0 0 1,909 1,540 4,609 5,555
SINIESTROS INCURRIDOS (NETOS) / CLAIMS INCURRED (NET) -1,078 -42,435 -404,969 -432,697 -60,569 -52,197 -15,544 -11,542 -480,744 -499,736
Ajuste de Reservas para Riesgos Catastróficos / Adjustment to reserves for catastrophe risk -413 -2,075 0 0 260 -126 0 -18 -1,579 0
RESULTADO TECNICO BRUTO / GROSS TECHNICAL PROFTIS 5,833 38,608 495,466 432,779 -27,502 -7,020 10,308 9,866 449,260 244,838
Comisiones sobre Primas de Seguros (netas) / Commissions on insurance premiums (net) -184 -143 -229,340 -185,332 -14,218 -9,291 -7,076 -7,437 -185,169 -187,429
Comisiones sobre Reaseguro Aceptado (netas) / Commissions on accepted reinsurance (net) 0 0 0 0 0 0 0 0 0 0
Comisiones de Primas Cedidas (netas) / Commissions of ceded premiums (net) 0 0 0 0 0 0 0 0 0 0
COMISIONES (NETAS) / FEES (NET) -184 -143 -229,340 -185,332 -14,218 -9,291 -7,076 -7,437 -185,169 -187,429
Ingresos Técnicos Diversos / Sundry technical income 5,291 0 341 5,550 0 0 5 156 3,351 4,637
Gastos Técnicos Diversos / Sundry technical expenses -690 -692 -142,805 -149,467 -10,411 -24,862 -177 0 -157,032 -73,743
Ingresos (Egresos) Diversos, neto / Sundry income (expenses), net 0 0 0 0 0 0 0 0 0 0
RESULTADO TÉCNICO / TECHNICAL PROFITS 10,250 37,773 123,662 103,530 -52,131 -41,173 3,060 2,585 110,410 -11,697
Ingresos de Inversiones y Otros Ingresos Financieros / Investment income and other financial income 6,191 4,142 282,875 322,481 72,226 77,099 993 1,148 334,282 335,691
Gastos de inversiones y financieros. / Investment expenses and other financial expenses -204 -114 -139,325 -21,581 -12,718 -14,540 -415 -6 -144,571 -51,999
Provisiones para activos no corrientes mantenidos para la venta / Provisions for non-current assets held for sale 0 0 0 0 0 0 0 0 0 0
Diferencia de Cambio (neto) / Exchange rate difference (net) -722 -78 2,648 432 11,439 -2,407 -264 46 -20,334 -194
RESULTADO DE INVERSIONES / INVESTMENTS PROFITS 5,265 3,950 146,198 301,332 70,947 60,152 314 1,188 169,377 283,498
Gastos de Administración (Neto de Ingresos por Servicios y Otros) / Administrative expenses (net of service income and others) -3,871 -3,895 -145,626 -137,662 -14,252 -13,440 -6,360 -4,953 -190,380 -165,658
RESULTADO DE OPERACIÓN ANTES DE IMPUESTO / RESULT BEFORE INCOME TAX 11,644 37,828 124,234 267,200 4,564 5,539 -2,986 -1,180 89,407 106,143
Impuesto a las Ganancias / Income Tax -126 -3,083 -7,227 0 0 0 752 292 0 0
UTILIDAD (PÉRDIDA) NETA DEL EJERCICIO / PERIOD'S NET PROFIT (LOSS) 11,518 34,745 117,007 267,200 4,564 5,539 -2,234 -888 89,407 106,143
INDICADORES FINANCIEROS / FINANCIAL RATIOS 31/03/2025 31/03/2025 31/03/2025 31/03/2025 31/03/2025
Liquidez / Liquid Ratio 1.24 0.96 3.04 3.09 1.26
Liquidez Efectiva 0.55 0.09 0.10 0.36 0.17
Siniestralidad Total 0.00 0.38 0.29 0.58 0.54
Apalancamiento 0.57 0.84 0.93 0.59 0.86
Solvencia / Solvency 0.75 0.18 0.08 0.70 0.16
Rentabilidad sobre Activos % / Return on Assets % 1.72 0.60 0.10 -.- 0.41
Rentabilidad de Patrimonio % / Return on Equity % 4.02 3.84 1.38 -.- 2.99
* Estados Financieros expresados en miles de US$