Estados Financieros Comparados Actualizado al 10 de marzo de 2025
ESTADOS FINANCIEROS COMPARADOS / COMPARATIVE FINANCIAL STATEMENT Administradoras De Fondos De Pensiones/PENSION FUND ADMINISTRATORS
CIFRAS EXPRESADAS EN MILES DE SOLES
Empresa/Cuenta A.F.P. Integra AFP Habitat Prima AFP Profuturo A.F.P.
CIIU 66023 74996 6602 66023
ESTADO DE SITUACION FINANCIERA / STATEMENT OF FINANCIAL POSITION 31/12/2024 31/12/2023 31/12/2024 31/12/2023 31/12/2024 31/12/2023 31/12/2024 31/12/2023
Efectivo y Equivalentes de efectivo / Cash and cash equivalent 41,960 51,091 22,545 44,536 122,925 109,170 74,540 258,294
Valores Negociables de Propiedad de las AFP / Tradable Securities Owned by AFPs 216,979 113,610 0 26,015 0 0 34,757 15,667
Cuentas por Cobrar Comerciales (neto) / Trade accounts receivable (net) 5,572 6,496 4,640 5,355 6,609 8,565 79 4,045
Cuentas por Cobrar a vinculadas / Accounts receivable from related companies 0 0 0 0 39 3 35 109
Otras Cuentas por Cobrar (neto) / Other accounts receivable (net) 661 897 154 136 1,557 1,588 647 726
Gastos Contratados por Anticipado / Prepaid expenses 1,804 885 996 686 2,849 3,064 2,062 1,796
Impuesto Corriente / Current tax 7,564 0 22,949 22,359 0 53,164 52,425 51,546
Otros Activos / Other assets 499 484 0 0 17 68 446 70
Total Activo Corriente / TOTAL CURRENT ASSETS 275,039 173,463 51,284 99,087 133,996 175,622 164,991 332,253
Encaje legal / Legal reserve 367,865 430,487 151,307 137,699 306,759 333,577 326,297 318,774
Inversiones de Propiedad de la AFP / Investments Owned by AFPs 0 0 0 0 1,754 1,223 0 0
Cuentas por Cobrar a vinculadas (neto) / Accounts receivable from related companies (net) 0 8,931 0 0 0 0 0 0
Otras Cuentas por Cobrar (neto) / Other accounts receivable (net) 831 145 278 273 0 0 90 38
Inmuebles, Muebles y Equipo (neto) / Inmovable Property, Furniture and Equipment (net) 19,263 22,038 914 933 4,345 4,479 24,137 25,848
Activos Intangibles (neto) / Intangible assets (net) 402,404 428,055 2,181 2,718 181,287 181,121 528,243 532,770
Activo por Impuesto a la Renta Diferido / Deferred income tax assets 9,316 10,738 0 0 0 0 0 0
Otros Activos / Other assets 0 0 0 0 0 0 4 4
Total Activo No Corriente / TOTAL NON-CURRENT ASSETS 799,679 900,394 154,680 141,623 494,145 520,400 878,771 877,434
TOTAL ACTIVO / TOTAL ASSETS 1,074,718 1,073,857 205,964 240,710 628,141 696,022 1,043,762 1,209,687
Sobregiros Bancarios / Bank overdrafts 0 0 0 0 0 0 0 0
Parte corriente de deudas a largo plazo / Current portion of long-term debt 0 0 0 0 0 0 0 0
Cuentas por Pagar Comerciales / Trade accounts payable 1,321 1,202 3,273 3,838 11,048 9,105 3,162 3,363
Cuentas por Pagar a vinculadas / Other accounts payable to related companies 0 0 0 0 6,669 5,024 1,103 1,041
Dividendos por pagar / Dividends to pay 0 0 32 12 0 0 13 11
Impuesto a la renta Corrientes / Current income tax 396 3,813 21,678 18,785 5,465 56,366 52,615 54,986
Otras Cuentas por Pagar / Other accounts payable 125,814 111,371 30,991 30,594 93,984 97,163 48,640 49,888
Beneficios sociales a los trabajadores / Worker's fringe benefits 777 748 407 371 711 645 491 479
Provisión por negligencia / Provisions for negligence 0 0 0 0 1 11 0 0
Participaciones por pagar / Profit Sharing Payable 12,057 11,567 3,869 3,356 10,593 9,968 9,936 10,380
Provisiones / Provisions 7,475 8,271 0 0 1,131 1,328 15 278
Total Pasivo Corriente / TOTAL CURRENT LIABILITIES 147,840 136,972 60,250 56,956 129,602 179,610 115,975 120,426
Cuentas por Pagar a vinculadas / Other accounts payable to related companies 0 0 0 0 0 0 0 0
Deudas a largo plazo / Long-term debts 0 0 0 0 0 0 0 0
Pasivo por Impuesto a la Renta Diferido / Deferred income tax liabilities 74,313 81,132 2,340 1,768 9,764 10,353 19,200 22,288
Otros Pasivos / Other liabilities 0 0 0 0 0 0 0 0
Otras Provisiones / Others Provisions 9,761 10,111 883 768 16,793 18,278 14,651 12,554
Total Pasivo No Corriente / TOTAL NON-CURRENT LIABILITIES 84,074 91,243 3,223 2,536 26,557 28,631 33,851 34,842
Total Pasivo / TOTAL LIABILITIES 231,914 228,215 63,473 59,492 156,159 208,241 149,826 155,268
Capital / Capital 55,468 55,468 41,826 41,826 96,242 96,242 19,291 19,291
Capital Adicional / Additional capital 350,732 350,732 0 0 0 0 374,180 374,180
Reserva Legal / Legal reserves 11,148 11,148 8,365 8,365 19,248 19,248 3,858 3,858
Otras Reservas / Other reserves 76 76 0 0 0 0 0 0
Resultados Acumulados / Retained earnings 61,612 56,902 0 92,627 0 0 190,045 322,872
Resultado Neto del ejercicio / Net profit for fiscal year 156,752 139,710 53,390 0 169,286 157,727 112,021 147,553
Ajustes al Patrimonio / Equity adjustments 207,016 231,606 38,910 38,400 187,206 214,564 194,541 186,665
Total Patrimonio Neto / TOTAL NET EQUITY 842,804 845,642 142,491 181,218 471,982 487,781 893,936 1,054,419
TOTAL PASIVO Y PATRIMONIO NETO / TOTAL LIABILITY AND NET EQUITY 1,074,718 1,073,857 205,964 240,710 628,141 696,022 1,043,762 1,209,687
ESTADO DE RESULTADOS / INCOME STATEMENT 31/12/2024 31/12/2023 31/12/2024 31/12/2023 31/12/2024 31/12/2023 31/12/2024 31/12/2023
Total de Ingresos Brutos / TOTAL GROSS INCOME 387,260 370,046 150,301 137,340 372,807 350,963 276,235 280,343
Gastos de Administración / OVERHEADS -185,688 -167,213 -52,830 -53,814 -133,951 -125,599 -101,596 -96,389
Compras de suministros -239 -228 -78 -104 -73 -50 -95 -142
Cargas de personal -69,437 -61,180 -23,997 -21,120 -54,610 -44,524 -33,779 -34,201
Participaciones y dietas al directorio -1,111 -823 -1,112 -1,218 -748 -813 -630 -550
Servicios prestados por terceros -56,575 -49,042 -18,501 -16,494 -51,941 -49,598 -42,936 -35,883
Tributos y aportaciones / Taxes and contributions -21,820 -19,470 -3,828 -3,704 -8,484 -8,133 -7,200 -7,465
Cargas diversas de gestión -7,003 -6,396 -4,229 -10,101 -6,059 -11,497 -4,710 -4,536
Provisiones del ejercicio / Provisions for the period -29,503 -30,074 -1,085 -1,073 -12,036 -10,984 -12,246 -13,612
Gastos de Ventas / SALE EXPENSES -35,349 -32,067 -29,156 -26,638 -57,879 -49,741 -29,801 -30,831
Compras de Suministros -724 -425 -127 -108 -348 -250 -97 -106
Cargas de Personal -29,773 -26,848 -21,171 -18,690 -41,265 -38,176 -24,297 -24,491
Servicios prestados por terceros -135 -8 -3,217 -3,692 -10,723 -6,166 -2,350 -3,916
Publicidad, publicaciones y relaciones públicas -4,475 -4,578 -4,447 -4,022 -5,111 -4,838 -2,541 -1,967
Tributos y aportaciones / Taxes and contributions 0 0 -15 -15 -94 -46 -8 -25
Cargas diversas de gestión -242 -208 -135 -61 -204 -157 -310 -64
Provisiones del ejercicio / Provisions for the period 0 0 -44 -50 -134 -108 -198 -262
Utilidad (pérdida) operativa / OPERATING PROFIT 166,223 170,766 68,315 56,888 180,977 175,623 144,838 153,123
Utilidad (pérdida) del encaje / Profit (loss) from legal reserve 50,966 18,270 6,219 0 37,750 29,651 9 25,250
Utilidad (Pérdida) del fondo complementario / Profit (loss) from the compensation fund 0 0 0 0 0 0 0 0
Utilidad (pérdida) del fondo de longevidad / Profit (loss) from the longevity fund 0 0 0 0 0 0 0 0
Utilidad (pérdida) en venta de activos / Profit (loss) from asset sales -25 -68 0 0 0 0 -23 -297
Ingresos Financieros / Financial income 14,837 15,221 1,918 4,589 7,302 8,894 15,596 21,708
Gastos Financieros / Financial expenses -7,196 -8,794 -1,447 -1,224 -6,045 -5,270 -1,265 -1,349
Otros Ingresos (egresos) / Other income (expenses) 2,471 5,620 28 140 7,137 5,524 2,154 2,582
Resultado antes del Impuesto a la Renta / RESULT BEFORE INCOME TAX 227,276 201,015 75,033 60,393 227,121 214,422 161,309 201,017
Impuesto a la Renta Corriente y Diferido / Income Tax -70,524 -61,305 -21,643 -18,984 -57,835 -56,695 -49,288 -53,464
Utilidad (Pérdida) Neta del Ejercicio / PERIOD'S NET PROFIT (LOSS) 156,752 139,710 53,390 41,409 169,286 157,727 112,021 147,553
INDICADORES FINANCIEROS / FINANCIAL RATIOS 31/12/2024 31/12/2024 31/12/2024 31/12/2024
Liquidez / Liquid Ratio 1.86 0.85 1.03 1.42
Rotación en Activos / Gross Sales to Total Assets 0.36 0.73 0.59 0.26
Solvencia / Solvency 0.22 0.31 0.25 0.14
Deuda / Patrimonio / Debt / Equity 0.28 0.45 0.33 0.17
Rentabilidad de Capital % / Return on capital % 282.60 127.65 175.90 580.69
Rentabilidad sobre Activos % / Return on Assets % 14.59 25.92 26.95 10.73
Rentabilidad de Patrimonio % / Return on Equity % 18.60 37.47 35.87 12.53
* Estados Financieros expresados en miles de US$