Estados Financieros Comparados Actualizado al 10 de marzo de 2025
ESTADOS FINANCIEROS COMPARADOS / COMPARATIVE FINANCIAL STATEMENT Seguros/INSURANCE
CIFRAS EXPRESADAS EN MILES DE SOLES
Empresa/Cuenta OHIO Seguros y Reaseguros Pacífico Seg. y Reaseg. Protecta Cía Seg y Reaseg Qualitas Cía. de Seg. Rímac Seguros y Reaseg.
CIIU 66010 6601 6601 66036 6603-6
ESTADO DE SITUACION FINANCIERA / STATEMENT OF FINANCIAL POSITION 31/12/2024 31/12/2023 31/12/2024 31/12/2023 31/12/2024 31/12/2023 31/12/2024 31/12/2023 31/12/2024 31/12/2023
Efectivo y Equivalente de Efectivo / CASH AND DEPOSITS 187,773 113,691 212,188 290,060 28,823 16,573 25,529 32,897 673,565 477,255
Inversiones financieras (neto) / Financial Investments (Net) 70,112 37,535 1,407,016 1,581,656 472,040 362,353 21,903 21,007 1,648,762 1,786,228
Cuentas por Cobrar por Operaciones de Seguros (neto) / Accounts receivable from insurance transact.(net) 92,931 63,599 1,263,528 1,180,415 11,276 10,465 75,164 43,140 2,384,311 2,158,103
Menos: Cargas Aplicadas Sobre Polizas / Less: Charges applied to policies 0 0 -147,638 -137,021 0 0 0 0 -306,243 -271,150
Cuentas por Cobrar por Operaciones Sujetas a Riesgo Crediticio (neto) / Accounts receivable from transactions subject to credit risk 0 0 0 0 0 0 0 0 0 0
Cuentas por Cobrar a Reaseguradores y Coaseguradores (neto) / Accounts receivable from reinsurers and coinsurers (net) 18,385 24,058 145,596 168,167 2,203 1,865 29 163 330,901 536,256
Activo por Reservas Técnicas a Cargo de Reaseguradoras 198,340 211,351 901,750 824,222 13,211 11,044 197 237 1,726,873 1,910,224
Cuentas por Cobrar Diversas (neto) / Sundry accounts receivable (net) 2,289 1,746 67,588 69,486 7,922 12,144 1,629 1,561 197,425 159,817
Cuentas por Cobrar por Productos Financieros Derivados para Negociación / Accounts receivable from financial derivatives for trading purposes 0 0 0 0 0 0 0 0 0 0
Cuentas por Cobrar Productos Financieros Derivados con Fines de Cobertura / Accounts receivable from financial derivatives for hedging purposes 0 0 0 0 0 0 0 0 0 7,312
Cuentas por Cobrar por Macro-coberturas / Accounts receivable from macro-hedging 0 0 0 0 0 0 0 0 0 0
Gastos Contrados por Adelantado / Prepaid expenses 44 2 202,101 108,477 8,470 13,149 431 215 264,292 237,313
TOTAL ACTIVO CORRIENTE / TOTAL CURRENT ASSETS 569,874 451,982 4,052,129 4,085,462 543,945 427,593 124,882 99,220 6,919,886 7,001,358
Activos por Reservas Técnicas a cargo de reaseguradores 0 0 312,911 270,109 11,737 8,362 0 0 793,159 729,736
Inversiones Financieras (neto) / Financial Investments (Net) 202,623 75,983 14,244,472 12,713,628 2,596,386 2,280,607 30,856 20,171 12,385,678 11,097,342
Inversiones en Inmuebles (neto) / Investments in immovable property (net) 0 0 651,254 619,848 1,149,104 973,697 0 0 828,942 724,690
Inmuebles, Muebles y Equipo (neto) / Property, furniture and equipment (net) 607 668 80,824 75,198 18,417 16,008 5,019 3,544 402,183 429,429
Activos Intangibles (Neto) / Intangible assets (net) 3,494 2,623 239,886 230,066 21,398 21,722 871 797 218,321 180,768
Activo por Impuesto a las ganancias / Deferred income tax assets 0 0 0 0 0 0 7,185 10,795 0 0
Activo no Corrientes Mantenidos para la Venta (neto) 0 0 0 0 0 0 0 0 0 0
Otros Activos / Other assets 6,759 7,892 17,295 19,246 79,507 72,881 11,384 6,843 34,428 51,371
TOTAL ACTIVO / TOTAL ASSETS 783,357 539,148 19,598,771 18,013,557 4,420,494 3,800,870 180,197 141,370 21,582,597 20,214,694
Tributos, Participaciones y Ctas. por Pagar Diversas / Taxes, profit sharing and other accounts payable 21,694 2,553 404,698 395,603 38,659 35,123 2,694 2,096 298,378 282,362
Cuentas por Pagar por Productos Financieros Derivados para Negociación / Accounts payable due to financial derivatives for trading purposes 0 0 0 0 0 0 0 0 0 0
Cuentas por Pagar por Productos Financieros Derivados con Fines de Cobertura / Accounts payable due to financial derivatives for hedging purposes 0 0 0 0 0 0 0 0 6,359 7,225
Cuentas por Pagar por Macro-Coberturas / Accounts payable due to macro-hedging 0 0 0 0 0 0 0 0 0 0
Obligaciones Financieras / Financial liabilities 0 0 29 1 107,274 68,617 0 0 0 0
Cuentas por Pagar a Intermediarios, Comercializadores y Auxiliares / Accounts payable to brokers and assistants 616 508 256,168 238,543 9,436 4,960 14,245 9,387 202,226 274,622
Cuentas por Pagar a Asegurados / Accounts payable to insured 0 0 144,888 133,141 11,499 11,731 305 226 504,971 369,346
Cuentas por Pagar a Reaseguradores y Coaseguradores (neto) / Accounts payable to reinsurers and coinsurers (net) 65,501 48,933 446,027 469,921 5,999 5,031 179 281 1,452,704 1,398,510
Reservas Técnicas por Siniestros / Technical reserves for claims 399,545 346,429 2,850,911 2,706,484 42,419 40,383 24,920 24,359 3,027,013 3,210,673
TOTAL PASIVO CORRIENTE / TOTAL CURRENT LIABILITIES 487,356 398,423 4,102,721 3,943,693 215,286 165,845 42,343 36,349 5,491,651 5,542,738
Obligaciones Financieras / Financial liabilities 0 0 414,040 407,990 96,587 93,843 0 0 0 0
Reservas Técnicas por Siniestros / Technical reserves for claims 0 0 37,640 37,090 0 0 0 0 0 0
Reservas Técnicas por Primas / Technical reserves for premiums 17,528 12,277 11,647,420 10,598,571 3,775,581 3,244,402 58,926 46,449 12,610,360 11,474,066
Otros Pasivos (neto) / Other provisions (net) 2,966 2,249 0 0 0 0 1,977 1,427 60,806 46,522
Pasivos Diferidos / Deferred profits 0 0 84,682 89,423 7,223 5,832 17,154 7,263 360,858 329,801
Pasivo por Impuesto a las Ganancias Diferido / Deferred income tax liabilities 0 0 23,049 19,335 0 0 0 0 0 0
TOTAL PASIVO / TOTAL LIABILITIES 507,850 412,949 16,309,552 15,096,102 4,094,677 3,509,922 120,400 91,488 18,523,675 17,393,127
Capital Social / Capital stock 136,091 136,091 1,465,317 1,295,317 274,012 255,256 273,431 264,054 2,052,000 1,934,000
Capital Adicional / Additional capital 0 0 0 0 0 0 -183,511 -183,511 0 0
Reservas / Reserves 4,678 4,678 645,068 585,568 19,043 13,963 0 0 401,987 359,525
Acciones en Tesorería / Treasury shares 0 0 0 0 0 0 0 0 0 0
Instrumentos Financieros Compuestos 0 0 0 0 0 0 0 0 0 0
Ajustes al patrimonio / Equity adjustments 1,309 -2,714 54,782 46,180 -1,935 -2,106 886 504 -72,143 -119,522
Resultados Acumulados / Retained earnings -11,856 -74,543 311,724 295,079 -5,212 -26,966 -31,043 -23,718 229,280 222,941
Resultado del Ejercicio / Period's results 145,285 62,687 812,328 695,311 39,909 50,801 34 -7,447 447,798 424,623
TOTAL PATRIMONIO / TOTAL EQUITY 275,507 126,199 3,289,219 2,917,455 325,817 290,948 59,797 49,882 3,058,922 2,821,567
TOTAL PASIVO Y PATRIMONIO / TOTAL LIABILITIES AND EQUITY 783,357 539,148 19,598,771 18,013,557 4,420,494 3,800,870 180,197 141,370 21,582,597 20,214,694
ESTADO DE RESULTADOS / INCOME STATEMENT 31/12/2024 31/12/2023 31/12/2024 31/12/2023 31/12/2024 31/12/2023 31/12/2024 31/12/2023 31/12/2024 31/12/2023
Primas de Seguros (Neto) / Insurance premiums (net) 597,693 401,894 5,389,871 4,914,139 682,252 544,717 106,862 87,958 6,208,642 5,949,702
Reaseguro Aceptado (Neto) / Accepted reinsurance (net) 0 0 6,134 4,489 0 0 0 0 35,322 35,450
Ajuste de Reservas Técnicas de Primas de Seg. y Reaseg. Aceptado / Adjustments to technical reserves for accepted insurance and re-insurance premiums -5,074 -4,416 -936,522 -546,698 -516,988 -405,183 -11,866 -12,463 -948,715 -768,460
TOTAL PRIMAS NETAS DEL EJERCICIO / TOTAL NET PREMIUMS FOR FISCAL YEAR 592,619 397,478 4,459,483 4,371,930 165,264 139,534 94,996 75,495 5,295,249 5,216,692
Primas Cedidas Netas / Ceded premiums (net) -251,481 -184,272 -725,011 -899,558 -16,694 -14,291 -1,438 -889 -2,027,486 -2,213,499
Ajuste de Reservas Técnicas de Primas Cedidas / Adjustment to technical reserves for ceded premiums 0 -825 38,535 48,229 3,371 2,890 0 0 52,613 150,744
TOTAL PRIMAS CEDIDAS NETAS DEL EJERCICIO / TOTAL CEDED PREMIUMS -251,481 -185,097 -686,476 -851,329 -13,323 -11,401 -1,438 -889 -1,974,873 -2,062,755
PRIMAS GANADAS NETAS / NET PREMIUMS EARNED 341,138 212,381 3,773,007 3,520,601 151,941 128,133 93,558 74,606 3,320,376 3,153,937
Siniestros de primas de seguros (netos) / Insurance premium claims (net) -336,399 -219,516 -2,273,225 -2,245,432 -219,261 -183,280 -55,735 -50,540 -2,655,483 -2,550,650
Siniestros de reaseguros aceptados (netos) / Accepted reinsurance claims (net) 0 0 0 0 0 0 0 0 -35,397 -6,523
Siniestros de primas cedidas (netos) / Ceded premiums claims 152,628 85,541 372,090 440,261 8,325 6,966 57 278 812,636 689,173
Recuperos y Salvamentos / Recovery and salvage 0 0 30,997 27,911 0 0 6,149 5,022 24,870 32,308
SINIESTROS INCURRIDOS (NETOS) / CLAIMS INCURRED (NET) -183,771 -133,975 -1,870,138 -1,777,260 -210,936 -176,314 -49,529 -45,240 -1,853,374 -1,835,692
Ajuste de Reservas para Riesgos Catastróficos / Adjustment to reserves for catastrophe risk -3,499 -2,252 0 0 -347 161 1,025 -687 1,177 980
RESULTADO TECNICO BRUTO / GROSS TECHNICAL PROFTIS 153,868 76,154 1,902,869 1,743,341 -59,342 -48,020 45,054 28,679 1,468,179 1,319,225
Comisiones sobre Primas de Seguros (netas) / Commissions on insurance premiums (net) -319 -517 -862,748 -708,785 -45,762 -38,880 -26,864 -25,616 -772,874 -719,892
Comisiones sobre Reaseguro Aceptado (netas) / Commissions on accepted reinsurance (net) 0 0 -6 -7 0 0 0 0 0 0
Comisiones de Primas Cedidas (netas) / Commissions of ceded premiums (net) 0 0 0 0 0 0 0 0 0 0
COMISIONES (NETAS) / FEES (NET) -319 -517 -862,754 -708,792 -45,762 -38,880 -26,864 -25,616 -772,874 -719,892
Ingresos Técnicos Diversos / Sundry technical income 24,623 0 23,811 20,268 0 0 332 0 26,809 22,012
Gastos Técnicos Diversos / Sundry technical expenses -2,855 -2,058 -652,800 -657,316 -59,276 -56,306 0 -883 -446,301 -351,989
Ingresos (Egresos) Diversos, neto / Sundry income (expenses), net 0 0 0 0 0 0 0 0 0 0
RESULTADO TÉCNICO / TECHNICAL PROFITS 175,317 73,579 411,126 397,501 -164,380 -143,206 18,522 2,180 275,813 269,356
Ingresos de Inversiones y Otros Ingresos Financieros / Investment income and other financial income 17,305 12,049 1,154,521 993,657 318,024 270,600 4,435 5,091 1,034,554 1,005,407
Gastos de inversiones y financieros. / Investment expenses and other financial expenses -585 -557 -120,144 -112,966 -46,554 -29,322 -25 -8 -186,266 -170,549
Provisiones para activos no corrientes mantenidos para la venta / Provisions for non-current assets held for sale 0 0 0 0 0 0 0 0 0 0
Diferencia de Cambio (neto) / Exchange rate difference (net) 607 -246 -1,783 11,335 -8,781 5,187 50 -320 7,161 -34,748
RESULTADO DE INVERSIONES / INVESTMENTS PROFITS 17,327 11,246 1,032,594 892,026 262,689 246,465 4,460 4,763 855,449 800,110
Gastos de Administración (Neto de Ingresos por Servicios y Otros) / Administrative expenses (net of service income and others) -20,455 -14,534 -596,150 -569,231 -58,400 -52,458 -23,415 -16,918 -683,464 -644,843
RESULTADO DE OPERACIÓN ANTES DE IMPUESTO / RESULT BEFORE INCOME TAX 172,189 70,291 847,570 720,296 39,909 50,801 -433 -9,975 447,798 424,623
Impuesto a las Ganancias / Income Tax -26,904 -7,604 -35,242 -24,985 0 0 467 2,528 0 0
UTILIDAD (PÉRDIDA) NETA DEL EJERCICIO / PERIOD'S NET PROFIT (LOSS) 145,285 62,687 812,328 695,311 39,909 50,801 34 -7,447 447,798 424,623
INDICADORES FINANCIEROS / FINANCIAL RATIOS 31/12/2024 31/12/2024 31/12/2024 31/12/2024 31/12/2024
Liquidez / Liquid Ratio 1.17 0.99 2.53 2.95 1.26
Liquidez Efectiva 0.39 0.05 0.13 0.60 0.12
Siniestralidad Total 0.56 0.42 0.32 0.52 0.43
Apalancamiento 0.65 0.83 0.93 0.67 0.86
Solvencia / Solvency 0.54 0.20 0.08 0.50 0.17
Rentabilidad sobre Activos % / Return on Assets % 18.55 4.14 0.90 0.02 2.07
Rentabilidad de Patrimonio % / Return on Equity % 52.73 24.70 12.25 0.06 14.64
* Estados Financieros expresados en miles de US$